Bachelor of Arts (BA) in Management
Management Major - (without an emphasis)
Degree Requirements
36 Required credit hours in the Major (12 courses)
27 General Education credit hours (9 courses)
65 Elective credit hours (22 courses)
| Required Courses | |||
|---|---|---|---|
|
ACCT
|
2010
|
Financial Accounting I
|
3 CR
|
| ACCT | 2025 | Managerial Accounting | 3 CR |
| ECON | 2020 | Principles of Microeconomics | 3 CR |
| ECON | 2030 | Principles of Macroeconomics | 3 CR |
| MNGT | 2100 | Management Theory and Practices | 3 CR |
| MNGT | 3280 | Introduction to Business Law | 3 CR |
| MNGT | 3320 | Business Law: International | 3 CR |
| MNGT | 3400 | Human Resource Management | 3 CR |
| MNGT | 3500 | Marketing | 3 CR |
| MNGT | 4900 | Managerial Policies and Strategies (Overview) | 3 CR |
Plus an additional 6 credits in management.
Management Major - Human Resource Management Emphasis
Degree Requirements
36 required credit hours (12 courses)
27 general education credit hours (9 courses)
65 elective credit hours (22 courses)
| Required Courses | |||
|---|---|---|---|
|
ACCT
|
2010
|
Financial Accounting I |
3 CR
|
| ACCT | 2025 | Managerial Accounting | 3 CR |
| ECON | 2020 | Principles of Microeconomics | 3 CR |
| ECON | 2030 | Principles of Macroeconomics | 3 CR |
| MNGT | 2100 | Management Theory and Practices | 3 CR |
| MNGT | 3280 | Introduction to Business Law | 3 CR |
| MNGT | 3400 | Human Resource Management | 3 CR |
| MNGT | 3420 | Labor–Management Relations | 3 CR |
| MNGT | 3450 | Principles of Organizational Behavior | 3 CR |
| MNGT | 4400 | Personnel Law | 3 CR |
| MNGT | 4420 | Compensation Management | 3 CR |
| MNGT | 4600 | Contemporary Human Resource Strategies (Overview) | 3 CR |
Management Major - International Business Emphasis
Degree Requirements
63 Required credit hours in the Major (21 courses)
27 General Education credit hours (9 courses)
38 Elective credit hours (13 courses)
| Required Courses | |||
|---|---|---|---|
| ACCT | 2010 | Financial Accounting I | 3 CR |
| ACCT | 2025 | Managerial Accounting | 3 CR |
| ECON | 2020 | Principles of Microeconomics | 3 CR |
| ECON | 2030 | Principles of Macroeconomics | 3 CR |
| MNGT | 2100 | Management Theory and Practices | 3 CR |
| MNGT | 3280 | Introduction to Business Law | 3 CR |
| MNGT | 3320 | Business Law: International | 3 CR |
| MNGT | 3400 | Human Resource Management | 3 CR |
| MNGT | 3500 | Marketing | 3 CR |
| MNGT | 4100 | International Management | 3 CR |
| MNGT | 4330 | International Marketing | 3 CR |
| ECON | 4720 | International Trade and Finance | 3 CR |
| MNGT | 4940 | Global Competitive Strategies (Overview) | 3 CR |
International Electives
One course from each of the following four international areas:
- International History
- International Politics
- International Relations
- General course with an international topic
Language Requirement
12 credits in German, French, Spanish, or Italian. This requirement is waived for students whose native language is not English. In this case, the requirements for major reduce to 51 credits and the number of elective credits increase to 50.
Management Major - Marketing Emphasis
Degree Requirements
36 Required credit hours in the Major (12 courses)
27 General Education credit hours (9 courses)
65 Elective credit hours (22 courses)
| Required Courses | |||
|---|---|---|---|
| ACCT | 2010 | Financial Accounting I | 3 CR |
| ACCT | 2025 | Managerial Accounting | 3 CR |
| ECON | 2020 | Principles of Microeconomics | 3 CR |
| ECON | 2030 | Principles of Macroeconomics | 3 CR |
| MNGT | 2100 | Management Theory and Practices | 3 CR |
| MNGT | 3280 | Introduction to Business Law | 3 CR |
| MNGT | 3400 | Human Resource Management | 3 CR |
| MNGT | 3500 | Marketing | 3 CR |
| MNGT | 3510 | Advertising | 3 CR |
| MNGT | 4330 | International Marketing | 3 CR |
| ECON | 4570 | Marketing Research | 3 CR |
| MNGT | 4920 | Marketing Strategies (Overview) | 3 CR |
Double Major
A student may major in any management program and the BS in business administration without substituting courses for ACCT 2010, ACCT 2025, ECON 2020, ECON 2030, and MNGT 2100, which reduces the requirement for the second major by 15 credits. However, substitutions will be required for courses required by both majors that are not on this list
Management minor
-
Management
18 credits in management.

Christian Newman