Bachelor of Arts (BA) in International Relations
For more information on the International Relations Program, please see the International Relations Department page.
Degree Requirements
42 Required credit hours in the Major (14 courses)
27 General Education credit hours (9 courses)
59 Elective credit hours (20 courses)
Students are required to complete 42 credit hours within the department, including methods, a research requirement (fulfilled by taking the seminar, senior thesis, or a designated upper-division course), and senior overview. A minimum of 18 credit hours of international relations at Webster University is required.
Students are required to have significant international language experience. This requirement can be met by taking 12 sequential credit hours in an international language or by passing an advanced-level proficiency examination. This requirement will be waived for students whose native language is not English and who are studying in English. Their mastery of English as a second language fulfills the requirement.
Required Courses
| Core Courses | |||
|---|---|---|---|
|
POLT
|
1050
|
Introduction to International Politics
|
3 CR
|
| POLT | 2600 | Research Methods and Approaches in Political Science | 3 CR |
| Prerequisite: POLT 1050 or simultaneously with POLT 1050 | |||
| One of the following: | |||
|---|---|---|---|
|
POLT
|
1070 | Introduction to Political Theory | 3 CR |
| INTL | 2680 | International Relations Theory | 3 CR |
| Prerequisite: POLT 1050 | |||
| One of the following: | |||
|---|---|---|---|
|
POLT
|
1080 | Introduction to Comparative Politics |
3 CR
|
| POLT | 1060 | Introduction to American Politics | 3 CR |
| POLT | 2250 | Politics in the Industrialized World | 3 CR |
| Prerequisite: POLT 1050 and Sophomore Standing | |||
| POLT | 2550 | The Politics of the Developing World | 3 CR |
| Prerequisite: POLT 1050 and Sophomore Standing | |||
| Both of the following: (will be counted as general non-department elective) | |||
|---|---|---|---|
|
ECON
|
2020
|
Principles of Microeconomics
|
3 CR
|
| ECON | 2030 | Principles of Macroeconomics | 3 CR |
| Prerequisite: ECON 2020 | |||
| One of the following: | |||
|---|---|---|---|
|
INTL
|
3800 | International Security | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, ECON 2030, INTL 3100 | |||
| INTL | 3500 | Environmental and Energy Security | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, ECON 2030, INTL 3100 | |||
| One of the following: | |||
|---|---|---|---|
|
HIST
|
3100 | Diplomatic History |
3 CR
|
| Prerequisite: POLT 1050, POLT 2600, or 6hrs HIST | |||
| HIST | 3150 | International Affairs | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, or 6hrs HIST | |||
| HIST | 3130 | History of Human Rights | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, or 6hrs HIST | |||
| Each of the following: | |||
|---|---|---|---|
|
INTL
|
1500 | The World Since 1500 |
3 CR
|
| INTL | 2030 | International Law | 3 CR |
| Prerequisite: POLT 1050 | |||
| INTL | 3100 | International Political Economy | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, ECON 2030 | |||
| POLT | 3310 | Conduct of Foreign Policy | 3 CR |
| Prerequisite: POLT 1050 | |||
| INTL | 3700 | International Organizations | 3 CR |
| Prerequisite: POLT 1050, POLT 2600 | |||
| INTL | 4600 | International Relations Seminar | 3 CR |
| Prerequisite: Senior standing or Department Head permission | |||
| INTL | 4620 | Senior Overview (Final Semester/Term) ** | 0 CR |
**all students require a public defending of their knowledge in order to graduate
Electives
| Department Electives -- ANY of the above or any other HIST/INTL/POLT courses, such as: | |||
|---|---|---|---|
| INTL | 3220 | Current European and American Diplomatic Issues | 3 CR |
| Prerequisite: POLT 1050, POLT 2600 | |||
| INTL | 2690 | Multinational Corporations | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, INTL 3100, ECON 2030 | |||
| The following courses offered by other area of study may be applied as electives: | |||
|---|---|---|---|
|
HRTS
|
1100 | Introduction to Human Rights |
3 CR
|
| ECON | 3700 | Economics of Development | 3 CR |
| Prerequisite: POLT 1050, POLT 2600, ECON 2030, INTL 3100 | |||
| ECON | 4910 | Comparative Economic Problems | 3 CR |
| Prerequisite: ECON 3700 | |||
| BUSN | 4650 | International Business | 3 CR |
| Prerequisite: INTL 2690 | |||
| MNGT | 3320 | Business Law: International | 3 CR |
| Prerequisite: INTL 1050, INTL 2030 | |||
| JOUR | 3080 | Global Journalism | 3 CR |
At least 12 of the 36 required credits must be upper-level courses (3000 or above) with an international focus.
HIST 1800 may not be used to satisfy the 42-credit-hour requirement in international relations. Teacher certification courses (HIST 3800 and HIST 3810) may not be used to satisfy the upper-level coursework or practicum requirement. A maximum of 3 credit hours of individualized learning experiences (INDZ), practicum, or debate may be applied to total upper-level coursework. A maximum of 6 credit hours of INDZ, practicum, or debate may apply to the total 42 credit hours.
International Relations Minors
-
History
18 credits in history.
-
International Relations
18 credits in international relations.
-
Political Science
18 credits in political science.

Department Head