Bachelor of Arts (BA) in Psychology
Degree Requirements
- 46 Required credit hours
- 3 Arts and Sciences language requirement credit hours
- 27 General Education credit hours
- 52 Elective credit hours
A minimum of 46 credit hours must be selected from within psychology. Within the required 46 hours, 24 hours must be at the 3000 level and above with at least 9 hours at the 4000 level.
In addition to the required courses and courses in the five content areas, the following psychology courses have been offered at Webster University Vienna.
| Required Courses: Within the 46 credit hours, students are required to complete the following courses: | |||
|---|---|---|---|
| PSYC | 1100 |
3 CR
|
|
| PSYC | 1800 | Careers in Psychology | 1 CR |
| PSYC | 2750 | Introduction to Measurement and Statistics | 3 CR |
| PSYC | 2825 | Introduction to Research Methods | 3 CR |
| PSYC | 3550 | History, Philosophy, and Systems of Psychology | 3 CR |
|
PSYC |
4825 OR 4900 |
3 CR 3 CR |
|
| In addition, at least ONE course must be completed from EACH of the following five content areas: | |||
|---|---|---|---|
| Biological and Evolutionary Perspectives | |||
| PSYC | 4300 | Health Psychology | 3 CR |
| PSYC | 4400 | Human Sexuality | 3 CR |
| PSYC | 4550 | Drug and Chemical Dependency | 3 CR |
| PSYC | 4650 | Physiological Psychology | 3 CR |
| Clinical and Counseling Perspectives | |||
| PSYC | 3125 | Abnormal Psychology | 3 CR |
| PSYC | 3775 | Personality Theory | 3 CR |
| PSYC | 4225 | Introduction to Clinical Psychology | 3 CR |
| PSYC | 4250 | Introduction to Counseling | 3 CR |
| Lifespan Development Perspectives | |||
| PSYC | 2200 | Child Psychology | 3 CR |
| PSYC | 2250 | Adolescent Psychology | 3 CR |
| PSYC | 2300 | Lifespan Development | 3 CR |
| PSYC | 2950 | Psychology of Adulthood and Aging | 3 CR |
| Learning and Cognitive Perspectives | |||
| PSYC | 3325 |
Applied Learning Theory |
3 CR |
| PSYC | 3350 | Cognitive Psychology | 3 CR |
| PSYC | 3725 | Psychology of Judgement and Decision Making | 3 CR |
| PSYC | 3850 | Sensation and Perception | 3 CR |
| Social and Cross-Cultural Perspectives | |||
| PSYC | 3475 | International Psychology | 3 CR |
| PSYC | 3575 | Industrial/Organizational Psychology | 3 CR |
| PSYC | 3600 | Social Psychology | 3 CR |
Psychology Electives: 15 hours (i.e., plus an additional 15 credits in psychology).
